chaachocino - cloudy 9ers - footage
$53.00
Description
100% polyester canvas upper side
Ethylene-vinyl acetate (EVA) rubber outsole
Breathable lining
Padded collar and tongue
Removable insole
Soles and laces in matching colors
Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Age restrictions: For adults
EU Warranty: 2 years
In compliance with the General Product Safety Regulation (GPSR), ChaachoCino and ChaachoCino ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 1 River St, Greenfield, MA 01344 or 1 River St, Greenfield, MA 01344.
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 | 23 | 10.00 |
5.5 | 5.5 | 4.5 | 38 | 9 | 23.5 | 10.00 |
6 | 6 | 5 | 38.5 | 9 | 24 | 10 |
6.5 | 6.5 | 5.5 | 39 | 9 | 24.5 | 10 |
7 | 7 | 6 | 40 | 9 | 25 | 10 |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 |
8 | 8 | 7 | 41 | 10 | 26 | 10 |
8.5 | 8.5 | 7.5 | 42 | 10 | 26.5 | 11 |
9 | 9 | 8 | 42.5 | 10 | 27 | 11 |
9.5 | 9.5 | 8.5 | 43 | 10 | 27.5 | 11 |
10 | 10 | 9 | 44 | 10 | 28 | 11 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 11 | 10 | 45 | 11 | 29 | 12.00 |
11.5 | 11.5 | 10.5 | 46 | 11 | 29.5 | 12 |
12 | 12 | 11 | 46.5 | 11 | 30 | 12 |
12.5 | 12.5 | 11.5 | 47 | 11 | 30.5 | 12 |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 |
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
SHARE THIS